Die Flughafengesellschaft FBB betreibt den Flughafen Berlin Brandenburg Willy Brandt (BER) mit seinen drei Terminals. Berlin ist der drittgrößte Flughafenstandort in Deutschland; gemessen an den ankommenden und abfliegenden Passagieren (ohne Umsteiger) sogar der größte. Die Flughäfen Schönefeld und Tegel fertigten im Jahr 2019, vor der Coronavirus-Pandemie, rund 35,65 Millionen Passagiere ab. Für das Jahr 2020 rechnet die Flughafengesellschaft mit insgesamt rund neun Millionen Passagieren.
The airport company Flughafen Berlin Brandenburg GmbH (FBB) operates Berlin Brandenburg Willy Brandt Airport (BER) with its three terminals. Berlin is the third biggest airport location in Germany and ranks first in terms of origin and destination traffic (not counting connecting passengers). In 2019, before the coronavirus pandemic, the airports in Schönefeld and Tegel handled around 35.65 million passengers. For 2020, the airport company expects a total of around nine million passengers.
→ 14 | Flughafen Berlin Brandenburg GmbH SXF Traffic Statistics Schönefeld 2016 Change from previous year in % A. Total passengers 11,652,922 36,7 I. Local traffic 11,638,079 36.6 1. Scheduled services 11,375,287 38.8 a) Domestic 754,981 220.0 b) International 1,620,306 33.5 2. Occasional carriage 262,792 – 19.0 a) Charter traffic 236,761 – 11.3 b) Tramp and demand traffic 18,114 – 63.0 c) Other traffic 7,917 – 4.6 II. Transit 14,843 59.6 B. Total aircraft movements 96,562 26.8 I. Commercial traffic 89,585 29.6 1. Scheduled services 80,191 36.0 a) Passenger traffic 78,217 37.3 b) Freight traffic 1,974 – 1.2 2. Occasional carriage 9,394 – 7.5 a) Charter traffic 1,646 – 1.6 b) Tramp and demand traffic 4,249 – 5.0 c) Freight traffic 49 – 51.0 d) Other traffic 3,450 – 4.9 II. Non-commercial traffic 6,975 – 0.8 C. Total air freight (Kilogram) 9,056,150 11.4 I. Total local traffic 7,874,632 9.4 a) Discharging 3,829,622 6.1 b) Loading 4,045,010 12.7 1. Scheduled services 7,768,251 13.1 a) Freighters 7,100,552 17.0 2. Occasional carriage 106,381 – 67.6 a) Freighters 105,098 – 68.0 II. Transit 1,181,518 27.1 III. Trucking 0 0.0 D. Total airmail (Kilogram) 35,149 471.1 I. Local traffic 8,523 38.5 1. Overnight airmail 0 0.0 II. Transit 26,626 0.0
Air Traffic in the Capital City Region | 15 ← TXL Traffic Statistics Tegel 2016 Change from previous year in % A. Total passengers 21,253,959 1.2 I. Local traffic 21,250,789 1.2 1. Scheduled services 21,126,922 1.3 a) Domestic 7,770,293 0.2 b) International 13,356,629 1.9 2. Occasional carriage 123,867 – 8.8 a) Charter traffic 118,624 – 6.7 b) Tramp and demand traffic 4,065 – 41.1 c) Other traffic 1,178 – 36.8 II. Transit 3,170 – 21,4 B. Total aircraft movements 185,500 0.6 I. Commercial traffic 181,541 1.0 1. Scheduled services 178,376 1.3 a) Passenger traffic 177,874 1.2 b) Freight traffic 502 12.6 2. Occasional carriage 3,165 – 13.6 a) Charter traffic 881 – 9.1 b) Tramp and demand traffic 1,236 – 11.2 c) Freight traffic 4 – 50.0 d) Other traffic 1,044 – 19.3 II. Non-commercial traffic 3,959 – 14.4 C. Total air freight (Kilogram) 37,925,654 8.0 I. Total local traffic 37,914.053 8.0 a) Discharging 16,369,476 14.5 b) Loading 21,544,577 3.6 1. Scheduled services 37,817,413 8.7 a) Freighters 226,676 519.4 2. Occasional carriage 96,640 – 69.1 a) Freighters 63,684 – 79.6 II. Transit 11,601 0.4 III. Trucking 0 0.0% D. Total airmail (Kilogram) 4,574,960 1.2% I. Local traffic 4,573,958 1.2% 1. Overnight airmail 4,231.337 0.5% II. Transit 1,002 22.9%
Our Figures | 65 ← Shareholders'
Our Figures | 67 ← Flughafen Berl
Our Figures | 69 ← Non-controllin
Our Figures | 71 ← The capital co
Our Figures | 73 ← The plots of l
Our Figures | 75 ← Details concer
Our Figures | 77 ← Shareholders'
Our Figures | 79 ← Liabilities De
Our Figures | 81 ← The obligation
Our Figures | 83 ← Sales revenues
Expenses (in EUR million) 103.7 73.
Our Figures | 87 ← Gabriela Pantr
Our Figures | 89 ← Employees Aver
Unsere Zahlen | 91 ← Accumulated
Unsere Zahlen | 93 ← Accumulated
Our Figures | 95 ← A Organisation
Our Figures | 97 ← be completed b
Our Figures | 99 ← The location h
Our Figures | 101 ← revenues had
Our Figures | 103 ← strengthened
Our Figures | 105 ← Income Own wo
Key Data 2016 ∆ 2015 Passengers (
Our Figures | 109 ← The Company's
Our Figures | 111 ← C.4.3 Liquidi
Our Figures | 113 ← D.2 Flughafen
Our Figures | 115 ← With more tha
Our Figures | 117 ← B.2 The noise
Our Figures | 119 ← others owing
Our Figures | 121 ← increase reve
Our Figures | 123 ← The following
Our Figures | 125 ← of further pa
Our Figures | 127 ← requirement p
Our Figures | 129 ← Auditor's rep
→ Berlin Brandenburg Airport Area
Laden...
Laden...
Laden...
Follow Us
Facebook
Twitter
Instagram