Die Flughafengesellschaft FBB betreibt den Flughafen Berlin Brandenburg Willy Brandt (BER) mit seinen drei Terminals. Berlin ist der drittgrößte Flughafenstandort in Deutschland; gemessen an den ankommenden und abfliegenden Passagieren (ohne Umsteiger) sogar der größte. Die Flughäfen Schönefeld und Tegel fertigten im Jahr 2019, vor der Coronavirus-Pandemie, rund 35,65 Millionen Passagiere ab. Für das Jahr 2020 rechnet die Flughafengesellschaft mit insgesamt rund neun Millionen Passagieren.
The airport company Flughafen Berlin Brandenburg GmbH (FBB) operates Berlin Brandenburg Willy Brandt Airport (BER) with its three terminals. Berlin is the third biggest airport location in Germany and ranks first in terms of origin and destination traffic (not counting connecting passengers). In 2019, before the coronavirus pandemic, the airports in Schönefeld and Tegel handled around 35.65 million passengers. For 2020, the airport company expects a total of around nine million passengers.
→ 2 | Wegweiser | Airport Guide
Inhalt | Contents | 3 ← Inhalt Contents . Airport News | Airport News Vielen Dank! | Thank you! . . . . . . . . . . . . . . . . . . 5 Öffentlicher Nahverkehr in Berlin | Public Transport in Berlin 7 Flughafen Schönefeld (SXF) | Schönefeld Airport (SXF) Verkehrsanbindung | Transport Connections . . . . . . . . . 11 Terminalplan | Airport Map. . . . . . . . . . . . . . . . . . . 20 Flughafen-Services | Airport Services . . . . . . . . . . . . . . 23 . Flughafen Tegel (TXL) | Tegel Airport (TXL) Verkehrsanbindung | Transport Connections . . . . . . . . . 31 Terminalplan | Airport Map. . . . . . . . . . . . . . . . . . . 38 Flughafen-Services | Airport Services . . . . . . . . . . . . 41 Flugplan | Timetable Destinationen | Destinations. . . . . . . . . . . . . . . . . . 54 Flugplan | Timetable . . . . . . . . . . . . . . . . . . . . . . . 56 . . Information| Information Flugplanerläuterungen | Explanation of Flight Schedule . . 127 Fluggesellschaften | Airlines . . . . . . . . . . . . . . . . . . 131 Luftfracht | Air Cargo . . . . . . . . . . . . . . . . . . . . . 135 Impressum | Impressum . . . . . . . . . . . . . . . . . . . 138 → Ansprechpartner Contacts Flughafeninfo | Airport Info +49 30 60911150* www.berlin-airport.de www.facebook.com/berlinairport www.twitter.com/berlinairport * Festnetzpreis zum Ortstarif; andere Preise aus Mobilfunknetzen möglich Land line price local call; other prices possible from mobile phone networks
→ 52 | Wegweiser | Airport Guide
→ 54 | Flugplan | Timetable Desti
Flugplan | Timetable Flughafen TXL
Flugplan | Timetable Flughafen TXL
Flugplan | Timetable Flughafen TXL
Flugplan | Timetable Flughafen TXL
Flugplan | Timetable Flughafen TXL
Flugplan | Timetable Flughafen TXL
Flugplan | Timetable Flughafen TXL
Flugplan | Timetable Flughafen TXL
Flugplan | Timetable Flughafen TXL
Flugplan | Timetable Flughafen TXL
Flugplan | Timetable Flughafen TXL
Flugplan | Timetable Flughafen TXL
Flugplan | Timetable Flughafen TXL
Flugplan | Timetable Flughafen TXL
Flugplan | Timetable Flughafen TXL
Flugplan | Timetable Flughafen TXL
Flugplan | Timetable Flughafen TXL
Flugplan | Timetable Flughafen TXL
Flugplan | Timetable Flughafen TXL
Flugplan | Timetable Flughafen TXL
Flugplan | Timetable Flughafen TXL
Flugplan | Timetable Flughafen TXL
Flugplan | Timetable Flughafen TXL
Flugplan | Timetable Flughafen TXL
Flugplan | Timetable Flughafen TXL
Flugplan | Timetable Flughafen TXL
Flugplan | Timetable Flughafen TXL
Flugplan | Timetable Flughafen TXL
Flugplan | Timetable Flughafen TXL
Flugplan | Timetable Flughafen TXL
Flugplan | Timetable Flughafen TXL
Flugplan | Timetable Flughafen TXL
Flugplan | Timetable Flughafen TXL
Flugplan | Timetable Flughafen TXL
Flugplan | Timetable Flughafen TXL
→ 126 | Wegweiser | Airport Guide
→ 128 | Wegweiser | Airport Guide
Fluggesellschaften Airlines Flugges
we do not leave your cargo out of s
Name, Adresse Name, Adress Telefon
Laden...
Laden...
Laden...
Follow Us
Facebook
Twitter
Instagram