Die Flughafengesellschaft FBB betreibt den Flughafen Berlin Brandenburg Willy Brandt (BER) mit seinen drei Terminals. Berlin ist der drittgrößte Flughafenstandort in Deutschland; gemessen an den ankommenden und abfliegenden Passagieren (ohne Umsteiger) sogar der größte. Die Flughäfen Schönefeld und Tegel fertigten im Jahr 2019, vor der Coronavirus-Pandemie, rund 35,65 Millionen Passagiere ab. Für das Jahr 2020 rechnet die Flughafengesellschaft mit insgesamt rund neun Millionen Passagieren.
The airport company Flughafen Berlin Brandenburg GmbH (FBB) operates Berlin Brandenburg Willy Brandt Airport (BER) with its three terminals. Berlin is the third biggest airport location in Germany and ranks first in terms of origin and destination traffic (not counting connecting passengers). In 2019, before the coronavirus pandemic, the airports in Schönefeld and Tegel handled around 35.65 million passengers. For 2020, the airport company expects a total of around nine million passengers.
Contents | 3 ← Contents 4 Preamble 4 Foreword of the Chairman of the Supervisory Board 6 Editorial of the management 8 Air traffic in the capital city region 10 Airport location Berlin-Brandenburg 12 Cargo in SXF, TXL and at BER 16 Traffic statistics 2017 20 Destinations 2017 22 More than just flying 24 Spending time at the airport 27 Commercial Marketing 28 Berlin Brandenburg Airport 30 All planning has been approved 32 Master Plan BER 2040 34 Capacity maintenance 36 Mission statement for the airport location 38 Real estate development 40 For our region 44 Dialogue forum Airport Berlin Brandenburg 46 Manage implications on the environment 48 Noise protection programme BER 52 Air quality 53 Compensatory and substitute measures 54 Aircraft noise management 62 The Airport Company as an employer 64 Working for FBB 66 Apprenticeship and studies at the airports 68 Company organisation chart 70 Our Figures 72 Balance sheet 74 Income statement 75 Cash flow statement 76 Equity analysis 78 Notes 96 Development of the fixed assets 100 Management report 140 Auditor‘s report 144 Masthead 69 Participation relationships
→ 52 | Flughafen Berlin Brandenbu
→ 54 | Flughafen Berlin Brandenbu
→ 56 | Flughafen Berlin Brandenbu
→ 58 | Flughafen Berlin Brandenbu
→ 60 | Flughafen Berlin Brandenbu
→ 62 | Flughafen Berlin Brandenbu
→ 64 | Flughafen Berlin Brandenbu
→ 66 | Flughafen Berlin Brandenbu
→ 68 | Flughafen Berlin Brandenbu
Our Figures
Our figures | 73 ← Shareholders'
Our figures | 75 ← Flughafen Berl
Our figures | 77 ← Capital reserv
Our figures | 79 ← amount of EUR
Our figures | 81 ← value was dete
Our figures | 83 ← Details concer
Our figures | 85 ← Shareholders'
Our figures | 87 ← Liabilities De
Our figures | 89 ← the interest p
Our figures | 91 ← Other disclosu
Expenses in EUR million 2016 103.7
Our figures | 95 ← Total remunera
Our figures | 97 ← Accumulated de
Our figures | 99 ← Accumulated de
Our figures | 101 ← March 2017 Dr
Our figures | 103 ← may, however,
Our figures | 105 ← therefore als
Our figures | 107 ← increased fro
Our figures | 109 ← order to hand
Our figures | 111 ← Income Own wo
Key Data 2016 2017 Passengers (mill
Our figures | 115 ← C.2 Net asset
Our figures | 117 ← BER long-term
Our figures | 119 ← b) Cash flow
Our figures | 121 ← Flughafen Ber
Our figures | 123 ← are assumed f
Our figures | 125 ← number of hou
Our figures | 127 ← B.6 Progress
Our figures | 129 ← B.10 General
Our figures | 131
Our figures | 133 ← Share of wome
Our figures | 135 ← A.2 Commercia
Our figures | 137 ← For the depre
Our figures | 139 ← that are nece
Our figures | 141 ← Pursuant to S
Our figures | 143 ← ed financial
www.berlin-airport.de
Laden...
Laden...
Laden...
Follow Us
Facebook
Twitter
Instagram